Visitor Attractions Ticket Prices
Experience Type | Adult | Adult Member | Concession (65+) / Student | Concession Member | Child (5-15) | Child Member | Personal Assistant | Under 5 |
---|---|---|---|---|---|---|---|---|
The Legend Tour | £55.00 | £49.50 | £49.50 | £44.55 | £27.50 | £24.75 | £0.00 | £0.00 |
The Dare Skywalk Evening Climb Weekend | £49.00 | £44.10 | £0.00 | |||||
The Dare Skywalk Climb Weekend | £44.00 | £39.60 | £0.00 | |||||
The Dare Skywalk Matchday Climb | £79.00 | £71.10 | £0.00 | |||||
The Dare Skywalk Evening Climb Weekday | £44.00 | £39.60 | £0.00 | |||||
The Dare Skywalk Climb Weekday | £39.00 | £35.10 | £0.00 | |||||
Stadium Tour | £26.25 | £23.65 | £23.65 | £21.25 | £13.15 | £11.80 | £0.00 | £0.00 |
Season Ticket Holders and One Hotspur Members receive a 10% discount. To access this discount, select the Member ticket price when booking. This discount is only applicable to current Season Ticket Holders and One Hotspur Members. You will be required to provide a valid membership CRN Number on the day